- RRB Group D Cut Off 2022 RRB Group D Expected Cut off Zone Wise
RRB Group D cut-off is released after the declaration of the RRB Group D result. RRB Group D Cutoff Score 2022 is the minimum qualifying score that applicants must obtain in the RRB Group D exam. Applicants who want to work under Indian Railway and Central Government can apply for the exam. RRB Group D cut-off is released by the Railway Recruitment Board on the official websites of RRBs. Railway Board conducts RRB Group D Exam to hire employees in various departments of Indian Railways. RRB Group D cutoff marks vary based on the region and category of the applicant. Railway Board releases RRB Group D cut-off marks along with Group D Level 1 Result. Hence, RRB Group D Cut Off 2022 will be released after the exam is conducted along with the declaration of result. Candidates can know the detailed RRB Group D Result in the given link.
Latest Update -Railways have decided to conduct Two Stage Computer Based Tests (CBTs). RRB ऑफिसियल, ग्रुप डी की एग्जाम पूरी होने के बाद rrb कट ऑफ मार्क्स रिजल्ट के साथ रिलीज़ करेंगे तो आप रिजल्ट रिलीज़ होने का इंतज़ार करें Railway conduct Group D Exam from 23rd Feb 2022.
RRB Group D Cut Off 2022
The list of shortlisted candidates for the Physical Efficiency Test (PET) is based on performance in Computer Based Test (CBT) along with official RRB Group D cutoff scores. You can know the information related to the previous year’s cutoff scores in the below sections. Candidates need to know that in addition to the Railway Group D cut-off score, it is necessary to obtain the minimum qualifying marks as decided by the Railway Recruitment Board. RRB Group D Cutoff Score 2022 is the minimum qualifying score that applicants must obtain in the RRB Group D exam. Applicants who want to work under Indian Railway and Central Government can apply for the exam.
Railway Recruitment Board is conducting the recruitment for various posts in Level 1. Lots of contenders are enrolled with the RRC CEN 01/2019 and now they want to know the Previous Year Railway Group D Cut Off Marks for General/OBC/SC/ST Categories. , So our team is providing here the latest and RRB Level 1 Post Exam Expected Cut Off List region-wise. The board will release the cutoff along with the RRC Group D Level 1 Result. The examination authority has prescribed the minimum qualifying marks for eligibility in various categories. Candidates read this complete article for Category-wise RRC/RRB Group D Level 1 Cut Off Marks 2022. The test takers who obtain the minimum passing marks will be declared qualified for the next selection round i.e. Physical Fitness Test (PET). So all the contenders check the RRC Group D CEN 01/2019 Expected Cut Off Marks region-wise given below here.
RRC/RRB GroupD Level 1 Exam 2022 – Overview
Department name | Railway Recruitment Board |
Total Vacancies | 103769 |
Post Name | Group D Level 1 posts |
Category | Cut off |
RRB Group D Exam Date | 17/08/2022 |
Category | Cut off Marks (Previous & Expected) |
Official website | http://www.indianrailways.gov.in/B |
RRB/RRC GroupD Level 1 Exam 2022 Marking Scheme
Subject Name | Questions | Marks |
General | 25 | 25 |
Mathematics | 25 | 25 |
General Intelligence and Reasoning | 30 | 30 |
General Awareness and Current Affairs | 20 | 20 |
Total | 100 Questions | 100 Marks |
RRB Group D Expected Cut off Zone Wise
Region Name | UR | OBC | SC | ST |
RRC Level 1 Allahabad Cut off Marks | 77 | 72 | 65 | 53 |
RRB Level 1 Exam Ahmedabad Cut off Marks | 74 | 69 | 63 | 60 |
RRC Level 1 Patna Cut off Marks | 80 | 75 | 65 | 61 |
Railway Level 1 Posts Secunderabad Cut off | 72 | 68 | 62 | 59 |
RRC Group D Ajmer Cut off | 76 | 73 | 66 | 63 |
RRC Level 1 Bhopal Cut off Marks | 77 | 73 | 66 | 61 |
RRC Level 1 Bilaspur Cut off Marks | 73 | 69 | 62 | 55 |
Railway Group D Chennai Cut off List | 74 | 71 | 64 | 57 |
RRC Level 1 Gorakhpur Cut off Marks | 76 | 72 | 63 | 57 |
RRC Level 1 Kolkata Cut off Marks | 83 | 74 | 74 | 58 |
RRB Bhubaneswar Level 1 Posts Cut off Marks | 76 | 72 | 63 | 58 |
RRB Chandigarh Group D Cut off Marks | 78 | 71 | 37 | 58 |
RRB Mumbai Level 1 Exam Cutoff Marks | 70 | 66 | 61 | 55 |
RRB Ranchi Group D Cut off | 79 | 74 | 65 | 61 |
RRC Guwahati Group D Cutoff | 80 | 75 | 70 | 60 |
RRB Bangalore Level 1 Post Cutoff marks | 65 | 59 | 52 | 51 |
RRB Group D Level 1 Cut off Marks 2022 Previous Year PDF
RRBs Region | Category | UR | OBC | SC | ST |
RRB Ajmer | Community | 73.73073 | 70.10507 | 63.37549 | 60.62978 |
Ex-servicemen | 40.20650 | 30.02539 | 30.47971 | 30.35898 | |
CCAA in Railways | 40.04823 | 30.34260 | 30.43260 | 32.58236 | |
RRB Ahemdabad | Category | UR | OBC | SC | ST |
Community | 71.86468 | 66.77575 | 60.85283 | 57.85161 | |
Ex-servicemen | 40.00159 | 30.04044 | 30.38026 | ———– | |
CCAA in Railways | 40.04823 | 30.34260 | 30.34260 | 30.34260 | |
RRB Allahabad | Category | UR | OBC/NCL | SC | ST |
Community | 74.57579 | 69.78740 | 62.92684 | 50.12207 | |
Ex-servicemen | 40.00081 | 30.04608 | 32.55328 | 33.86401 | |
CCAA in Railways | 41.16811 | 30.34260 | 30.71590 | 36.44781 | |
RRB Bhubaneshwar | Category | UR | OBC | SC | ST |
Community | 73.86689 | 69.13033 | 60.82752 | 55.83808 | |
Ex-servicemen | 40.04823 | 30.40393 | 30.51015 | 34.32121 | |
CCAA in Railways | 40.79482 | 30.34260 | 31.46248 | 31.46248 | |
RRB Bhopal | Category | UR | OBC | SC | ST |
Community | 75.03355 | 70.75118 | 63.51720 | 58.61426 | |
Ex-servicemen | 40.06859 | 30.05624 | 30.33041 | 0.00000 | |
CCAA in Railways | 40.04823 | 30.34260 | 30.34260 | 30.71590 | |
RRB Bengaluru | Category | UR | OBC | SC | ST |
Community | 62.01964 | 56.60285 | 49.65250 | 48.78492 | |
Ex-servicemen | 40.23986 | 30.06408 | 30.04608 | 35.40327 | |
CCAA in Railways | 42.59145 | 31.08919 | 30.71590 | 32.20906 | |
RRB Group D Cut-Off for Bilaspur | Category | UR | OBC | SC | ST |
Community | 70.22887 | 66.07970 | 59.50198 | 52.73928 | |
Ex-servicemen | 40.04764 | 30.07200 | 31.01847 | 30.44739 | |
CCAA in Railways | 40.04823 | 30.34260 | 30.71590 | 30.34260 | |
RRB Chennai | Category | UR | OBC | SC | ST |
Community | 71.53120 | 68.63312 | 61.56750 | 55.32595 | |
Ex-servicemen | 40.14442 | 30.00703 | 30.13570 | 32.63244 | |
CCAA in Railways | 41.54140 | 30.34260 | 30.33041 | 30.71590 | |
RRB Group D Cut-Off for Chandigarh | Category | UR | OBC | SC | ST |
Community | 75.07613 | 68.55507 | 34.39158 | 55.13337 | |
Ex-servicemen | 40.00611 | 30.05769 | 30.08656 | 36.19895 | |
CCAA in Railways | 40.42153 | 30.34260 | 30.34260 | 32.95565 | |
RRB Guwahati | Category | UR | OBC | SC | ST |
Community | 77.09933 | 72.22287 | 67.39113 | 57.07288 | |
Ex-servicemen | 40.86204 | 30.45276 | 31.28844 | 31.46806 | |
CCAA in Railways | 40.42153 | 30.34260 | 30.34260 | 31.83577 | |
RRB Group D Cut-Off for Gorakhpur | Category | UR | OBC | SC | ST |
Community | 73.90623 | 69.27577 | 60.92724 | 54.35642 | |
Ex-servicemen | 40.16889 | 30.06729 | 32.36991 | 00.00000 | |
CCAA in Railways | 40.79482 | 30.34260 | 31.46248 | 31.08919 | |
RRB Group D Cut-Off for Kolkata | Category | UR | OBC | SC | ST |
Community | 80.57238 | 71.77651 | 71.60480 | 55.76072 | |
Ex-servicemen | 40.01368 | 30.16633 | 30.00703 | 0.00000 | |
CCAA in Railways | 40.04823 | 30.34260 | 31.08919 | 0.00000 | |
RRB Group D Cut-Off for Mumbai | Category | UR | OBC | SC | ST |
Community | 67.96106 | 63.08909 | 58.88383 | 52.58975 | |
Ex-servicemen | 40.16796 | 30.08656 | 30.00360 | 37.62862 | |
CCAA in Railways | 40.04823 | 30.30418 | 30.34260 | 30.71590 | |
RRB Patna | Category | UR | OBC | SC | ST |
Community | 77.00350 | 72.51232 | 61.64224 | 58.20304 | |
Ex-servicemen | 40.19724 | 30.05174 | 33.04063 | 30.54074 | |
CCAA in Railways | 40.04823 | 30.34260 | 30.71590 | 37.43518 | |
RRB Ranchi | Category | UR | OBC | SC | ST |
Community | 76.30354 | 71.44115 | 62.41570 | 58.68276 | |
Ex-servicemen | 40.09680 | 30.18282 | 34.04212 | 30.07665 | |
CCAA in Railways | 40.04823 | 30.34260 | 30.34260 | 30.34260 | |
RRB Secunderabad | Category | UR | OBC | SC | ST |
Community | 69.79887 | 65.69349 | 59.96240 | 56.68657 | |
Ex-servicemen | 40.00159 | 30.00360 | 30.39356 | 31.07579 | |
CCAA in Railways | 40.42153 | 30.34260 | 30.34260 | 31.94469 |
Official Website | Click Here |
Download cut-off | Click Here |
Download answer key | Click Here |
Home page | Click Here |
Join Telegram Group | Click Here |
Best OF LUCK BY :resultbharti. Com